Find your state income tax rate, standard deduction, and quarterly payment requirements as a freelancer or 1099 worker. Every state in one place.
These states have complete guides with tax brackets, rules, and calculators.
Quick reference for all states. For states without a dedicated page, use our 1099 tax calculator and enter your state rate manually.
| State | Tax Type | Top Rate | Standard Deduction | Set Aside (est.) | Guide |
|---|---|---|---|---|---|
| π΄ Alabama | Progressive | 5.0% | $3,000 | 31β33% | β |
| π» Alaska | No Tax | 0% | N/A | 25β28% | β |
| π΅ Arizona | Flat | 2.5% | $13,850 | 27β30% | Guide β |
| π³ Arkansas | Progressive | 4.4% | $2,270 | 30β33% | β |
| π΄ California | Progressive | 13.3% | $5,202 | 38β44% | Guide β |
| ποΈ Colorado | Flat | 4.4% | $14,600 | 29β32% | Guide β |
| πΏ Connecticut | Progressive | 6.99% | $0 | 35β40% | β |
| π¦ Delaware | Progressive | 6.6% | $3,250 | 34β38% | β |
| π΄ Florida | No Tax | 0% | N/A | 25β28% | Guide β |
| π Georgia | Flat | 5.49% | $5,400 | 31β34% | Guide β |
| πΊ Hawaii | Progressive | 11.0% | $2,200 | 39β45% | β |
| π₯ Idaho | Flat | 5.695% | $14,600 | 32β35% | Guide β |
| π Illinois | Flat | 4.95% | $2,775* | 30β33% | Guide β |
| β Indiana | Flat | 3.05% | $1,000* | 28β31% | β |
| π½ Iowa | Flat | 3.8% | $14,600 | 29β32% | β |
| πΎ Kansas | Progressive | 5.58% | $3,500 | 32β35% | β |
| π Kentucky | Flat | 4.0% | $3,160 | 29β32% | β |
| π· Louisiana | Progressive | 3.0% | $4,500 | 28β31% | β |
| π¦ Maine | Progressive | 7.15% | $14,600 | 35β39% | β |
| π¦ Maryland | Progressive | 5.75% + county | $2,400 | 34β38% | Guide β |
| π¦ Massachusetts | Flat | 5.0% | $4,400* | 30β33% | Guide β |
| π Michigan | Flat | 4.05% | $5,400* | 29β32% | Guide β |
| βοΈ Minnesota | Progressive | 9.85% | $14,600 | 34β40% | Guide β |
| πΈ Mississippi | Flat | 4.7% | $2,300 | 30β33% | β |
| π Missouri | Progressive | 4.7% | $14,600 | 30β33% | β |
| ποΈ Montana | Flat | 5.9% | $14,600 | 32β35% | Guide β |
| π½ Nebraska | Progressive | 5.84% | $7,900 | 33β36% | β |
| π° Nevada | No Tax | 0% | N/A | 25β28% | Guide β |
| π New Hampshire | No Tax* | 0% | N/A | 25β28% | β |
| ποΈ New Jersey | Progressive | 10.75% | $1,000* | 34β40% | Guide β |
| πΆοΈ New Mexico | Progressive | 5.9% | $14,600 | 31β34% | Guide β |
| π½ New York | Progressive | 10.9% | $8,000 | 38β44% | Guide β |
| π³ North Carolina | Flat | 4.5% | $10,750 | 29β32% | Guide β |
| πΎ North Dakota | Progressive | 2.5% | $14,600 | 27β30% | β |
| π» Ohio | Progressive | 3.99% | $2,400* | 28β32% | Guide β |
| πͺοΈ Oklahoma | Progressive | 4.75% | $6,350 | 30β33% | β |
| π² Oregon | Progressive | 9.9% | $2,420 | 35β40% | Guide β |
| π Pennsylvania | Flat | 3.07% | None | 28β31% | Guide β |
| π Rhode Island | Progressive | 5.99% | $10,300 | 33β36% | β |
| π΄ South Carolina | Flat | 6.4% | $14,600 | 32β35% | Guide β |
| πΎ South Dakota | No Tax | 0% | N/A | 25β28% | β |
| π΅ Tennessee | No Tax | 0% | N/A | 25β28% | Guide β |
| π€ Texas | No Tax | 0% | N/A | 25β28% | Guide β |
| ποΈ Utah | Flat | 4.55% | $14,600 | 29β32% | Guide β |
| π Vermont | Progressive | 8.75% | $14,600 | 36β41% | β |
| β‘ Virginia | Progressive | 5.75% | $8,000 | 32β35% | Guide β |
| π² Washington | No Tax | 0% | N/A | 25β28% | Guide β |
| β°οΈ West Virginia | Progressive | 5.12% | $2,000 | 31β34% | β |
| π§ Wisconsin | Progressive | 7.65% | $12,760 | 32β36% | Guide β |
| 𦬠Wyoming | No Tax | 0% | N/A | 25β28% | β |
* Personal exemption used instead of standard deduction. Rates and deductions change annually β verify with your state revenue department.
Use our 1099 tax calculator β select your state from the dropdown to see your combined federal + state tax bill instantly.
Open Tax Calculator βFree Β· All 50 states included Β· Results update instantly